Glasgow Hawks Rugby Club Canniesburn Care Home

Date Team Against Location Kickoff Result
30-Aug-2003 Hawks 1st XV Ayr Home 1500 30 - 8
7-Sep-2003 Hawks 1st XV Boroughmuir Away 1500 28 - 19
13-Sep-2003 Hawks 1st XV Currie Home 1500 46 - 14
20-Sep-2003 Hawks 1st XV Peebles Away 1500 16 - 13
27-Sep-2003 Hawks 1st XV GHA Home 1500 19 - 13
4-Oct-2003 Hawks 1st XV Hawick Home 1500 24 - 14
11-Oct-2003 Hawks 1st XV Stirling County Home 1500 22 - 16
18-Oct-2003 Hawks 1st XV Watsonians Home 1500 14 - 12
25-Oct-2003 Hawks 1st XV Aberdeen GSFP Home 1500 35 - 16
1-Nov-2003 Hawks 1st XV Highland Away 1500 71 - 8
8-Nov-2003 Hawks 1st XV Melrose Away 1500 15 - 15
15-Nov-2003 Hawks 1st XV Heriots Home 1500 56 - 13
22-Nov-2003 Hawks 1st XV East Kilbride Home 1500 58 - 0
29-Nov-2003 Hawks 1st XV Ayr Away 1500 18 - 5
6-Dec-2003 Hawks 1st XV Boroughmuir Home 1500 24 - 22
13-Dec-2003 Hawks 1st XV Currie Away 1500 19 - 8
20-Dec-2003 Hawks 1st XV Peebles Home 1500 24 - 15
3-Jan-2004 Hawks 1st XV GHA Away 1500 19 - 14
10-Jan-2004 Hawks 1st XV Hawick Home 1500 34 - 5
17-Jan-2004 Hawks 1st XV Stirling County Away 1500 27 - 3
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network