Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

Date Team Against Location Kickoff Result
31-Mar-2007 Hawks 1st XV Heriots Home 1500 34 - 18
7-Apr-2007 Hawks 1st XV Stewarts Melville FP Away 1500 89 - 31
21-Apr-2007 Hawks 1st XV West of Scotland Away 1500 19 - 17
5-May-2007 Hawks 1st XV Edinburgh Accies Away 1500 24 - 13
18-May-2007 Hawks 1st XV Royal Navy Home 1900 39 - 15
2-Aug-2007 Hawks 1st XV Ardrossan Away 1400 46 - 12
15-Aug-2007 Hawks 1st XV Mansell Cup Away 1100 25 - 7
20-Aug-2007 Hawks 1st XV Hillhead/Jordanhill Home 1900 46 - 8
22-Aug-2007 Hawks 1st XV West of Scotland Away 1400 26 - 19
28-Aug-2007 Hawks 1st XV Currie Away 1500 26 - 51
5-Sep-2007 Hawks 1st XV Boroughmuir Home 1500 22 - 24
12-Sep-2007 Hawks 1st XV Melrose Away 1500 25 - 32
20-Sep-2007 Hawks 1st XV Edinburgh Accies Home 1500 27- - 7
26-Sep-2007 Hawks 1st XV Dundee HSFP Home 1500 19 - 20
4-Oct-2007 Hawks 1st XV Stirling County Away 1500 20 - 19
10-Oct-2007 Hawks 1st XV Watsonians Home 1500 31 - 41
17-Oct-2007 Hawks 1st XV Heriots Away 1500 5 - 20
24-Oct-2007 Hawks 1st XV Hawick Home 1500 24 - 10
3-Nov-2007 Hawks 1st XV GHA Away 1400 16 - 10
10-Nov-2007 Hawks 1st XV Ayr Home 1500 10 - 13
Show pages:
Previous  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network