Glasgow Hawks Rugby Club Canniesburn Care Home

Date Team Against Location Kickoff Result
15-Jan-2011 Hawks 1st XV Stirling County Away 1400 P - P
15-Jan-2011 Hawks 1st XV Edinburgh Accies Home 1500 20 - 5
29-Jan-2011 Hawks 1st XV Dundee HSFP Away 1500 37 - 20
12-Feb-2011 Hawks 1st XV Jedforest Away 1430 33 - 15
19-Feb-2011 Hawks 1st XV Heriots Away 1500 32 - 20
5-Mar-2011 Hawks 1st XV Melrose Home 1500 13 - 23
19-Mar-2011 Hawks 1st XV Currie Home 1500 p - p
20-Mar-2011 Hawks 1st XV West of Scotland Away 1500 37 - 19
26-Mar-2011 Hawks 1st XV Ayr Home 1500 18 - 29
2-Apr-2011 Hawks 1st XV Hawick Home 1500 c - c
12-Apr-2011 Hawks 1st XV Hawick Home 1930 17 - 19
23-Apr-2011 Hawks 1st XV Currie Home 1500 10 - 13
29-Jul-2011 Hawks 1st XV David Williams Trophy Home 1800 14 - 7
6-Aug-2011 Hawks 1st XV Cumnock Away 1500 54 - 7
9-Aug-2011 Hawks 1st XV Marr Home 1900 24 - 0
13-Aug-2011 Hawks 1st XV Belfast Harlequins Away 1500 42 - 15
19-Aug-2011 Hawks 1st XV Watsonians Away 1900 39 - 21
27-Aug-2011 Hawks 1st XV Stirling County Home 1500 36 - 22
3-Sep-2011 Hawks 1st XV Edinburgh Accies Away 1500 22 - 22
10-Sep-2011 Hawks 1st XV Gala Home 1500 25 - 36
Show pages:
Previous  6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   Next
Team:
Season:

Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network