| 
			 	Group 1			 
High School ‘A’	45	0	Glasgow Academy ‘B’ 
Balfron HS	0	33	Kelvinside Academy 
High School ‘A’	53	7	Balfron HS 
Glasgow Academy ‘B’	14	33	Kelvinside Academy 
High School A	21	17	Kelvinside Academy 
Balfron HS	0	25	Glasgow Academy ‘B’ 
Group 2			 
George Heriot's	26	19	Dundee HS 
Wellington	12	24	St.Aloysius 
Dundee HS	19	12	St. Aloysius 
George Heriot’s	43	14	Wellington 
George Heriot’s	19	10	St. Aloysius 
Wellington	5	40	Dundee HS 
Group 3			 
Strathallan	14	14	Marr 
Hutchesons’GS	12	19	St. Columba’s 
Strathallan	12	17	Hutchesons’ GS 
Marr	20	14	St. Columba’s 
Strathallan	35	7	St. Columba’s 
Marr	24	14	Hutchesons’ GS 
Group 4			 
Glasgow Academy	22	5	High School ‘B’ 
Lomond	31	10	Jordanhill 
Glasgow Academy	40	7	Lomond 
High School ‘B’	17	19	Jordanhill 
Glasgow Academy	42	20	Jordanhill 
Lomond	15	10	High School ‘B’ 
Plate Semi Finals			 
Kelvinside Academy	24	17	Dundee HS 
Strathallan	33	20	Lomond 
Semi Finals			 
High School A	40	0	George Heriot's 
Marr	26	24	Glasgow Academy 
Plate Final			 
Kelvinside Academy	19	35	Strathallan 
 Final 			 
High School A	25	12	Marr 
This article was posted on 14-Mar-2012, 19:19 by Hugh Barrow. 
			 |