Scottish 2XV Div 1 P W D L For A Pts
Heriots 9 7 0 2 242 85 23
Stirling County 9 6 0 3 180 108 21
Boroughmuir 7 6 0 1 147 114 19
Glasgow Hawks 9 5 0 4 182 155 19
Biggar 9 4 0 5 183 155 17
Hawick 8 4 0 4 152 210 16
Stewarts Mel 7 4 0 3 173 140 15
Jedforest 8 3 0 5 105 190 14
Melrose 9 2 0 7 112 217 13
GHA 9 1 0 8 133 235 11
This article was originally posted on 14-Nov-2005, 10:50 by Hugh Barrow.
Last updated by Hugh Barrow on 14-Nov-2005, 20:10.
|