RBS Reserve League National 1 table
Pos Team P W L D F:A Diff. TB LB Points
1 Heriot's 2XV 22 15 5 2 597:312 285 13 1 78
2 Glasgow Hawks 2XV 22 14 8 0 535:469 66 11 3 70
3 Stirling County 2XV 22 13 9 0 628:449 179 13 2 67
4 Ayr 2XV 22 12 9 1 509:448 61 12 4 66
5 Boroughmuir 2XV 22 14 8 0 550:426 124 8 1 65
6 Edinburgh Academicals 2XV 22 11 10 1 601:481 120 12 5 63
7 Aberdeen Grammar 2XV 22 11 9 2 545:498 47 9 2 59
8 Melrose Stormers 22 9 12 1 523:553 -30 8 4 50
9 Stewart's Melville FP 2XV 22 8 11 3 375:568 -193 8 2 48
10 Selkirk A 22 7 14 1 467:584 -117 7 4 41
11 Currie 2XV 22 7 14 1 486:742 -256 10 0 40
12 Dundee HSFP 2XV 22 4 16 2 377:663 -286 3 4 27
This article was posted on 23-May-2013, 13:29 by Hugh Barrow.
|