Glasgow Hawks Rugby Club Tangent Graphic

Reserve League update


1 Ayr 2XV 11 9 2 0 374:248 126 9 0 45
2 Gala A 10 9 1 0 329:111 218 4 1 41
3 Glasgow Hawks 2XV 10 8 2 0 407:149 258 6 1 39
4 Edinburgh Academicals 2XV 10 7 3 0 277:141 136 6 2 36
5 Selkirk A 11 7 4 0 258:262 -4 4 0 32
6 Stirling County 2XV 10 6 4 0 234:193 41 2 2 28
7 Melrose Storm 11 5 5 1 264:297 -33 4 0 26
8 Boroughmuir 2XV 11 4 7 0 232:232 0 2 4 22
9 Heriot's 2XV 11 3 8 0 280:275 5 6 2 20
10 Aberdeen Grammar 2XV 10 2 7 1 245:315 -70 4 2 16
11 Stewart's Melville FP 2XV 11 2 9 0 116:377 -261 1 1 10
12 Hillhead/ Jordanhill 2XV 10 0 10 0 107:523 -416 1 1 2

This article was posted on 2-Nov-2013, 23:09 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network