Pos Team P W L D F:A Diff. TB LB Points
1 Glasgow Hawks 2XV 12 10 2 0 502:178 324 8 1 49
2 Gala A 12 10 2 0 392:161 231 6 2 48
3 Edinburgh Academicals 2XV 12 9 3 0 346:161 185 8 2 46
4 Ayr 2XV 12 9 3 0 393:268 125 9 1 46
5 Stirling County 2XV 12 7 5 0 297:224 73 3 2 33
6 Selkirk A 12 7 5 0 263:296 -33 4 0 32
7 Boroughmuir 2XV 12 5 7 0 252:251 1 2 4 26
8 Melrose Storm 12 5 6 1 283:328 -45 4 0 26
9 Heriot's 2XV 12 4 8 0 314:280 34 7 2 25
10 Aberdeen Grammar 2XV 12 3 8 1 292:414 -122 5 2 21
11 Stewart's Melville FP 2XV 12 2 10 0 136:418 -282 2 1 11
12 Hillhead/ Jordanhill 2XV 12 0 12 0 110:601 -491 1 1 2
This article was posted on 24-Nov-2013, 07:52 by Hugh Barrow.
|