Scottish 2XV Div 1 P W D L For A Ded Pts
Heriots 12 8 0 4 312 156 28
Stirling County 12 8 0 4 227 137 28
Glasgow Hawks 12 7 0 5 247 189 26
Boroughmuir 10 7 0 3 214 189 24
Stewarts Melville 9 6 0 3 210 165 21
Biggar 10 5 0 5 212 162 20
Hawick 10 5 0 5 179 263 1 19
Melrose 11 3 0 8 162 229 17
Jedforest 10 3 0 7 108 243 16
GHA 12 2 0 10 159 297 16
This article was posted on 26-Dec-2005, 18:05 by Hugh Barrow.
|