Scottish 2XV Div 1 P W D L For A Ded Pts
Glasgow Hawks 16 11 0 5 374 224 38
Heriots 16 10 1 5 405 224 37
Stirling County 15 11 0 4 297 173 37
Boroughmuir 14 9 0 5 265 229 32
Stewarts Melville 12 8 0 4 271 203 28
Biggar 15 6 1 8 258 253 28
Hawick 14 6 0 8 212 320 2 24
Melrose 15 4 0 11 201 289 23
GHA 16 3 0 13 232 439 22
Jedforest 13 4 0 9 152 313 21
This article was posted on 13-Feb-2006, 10:19 by Hugh Barrow.
|