Scottish 2XV Div 1 P W D L For A Ded Pts
Stirling County 16 12 0 4 319 190 40
Glasgow Hawks 16 11 0 5 374 224 38
Heriots 16 10 1 5 405 224 37
Boroughmuir 15 9 0 6 282 251 33
Biggar 16 7 1 8 283 263 31
Stewarts Melville 13 8 0 5 281 228 29
Hawick 15 7 0 8 229 333 2 27
Melrose 15 4 0 11 201 289 23
Jedforest 14 4 0 10 165 330 22
GHA 16 3 0 13 232 439 22
This article was posted on 13-Feb-2006, 21:03 by Hugh Barrow.
|