Glasgow Hawks 18 15 0 3 508 173 335 48
Heriots Rugby Club 18 14 0 4 529 310 219 46
Boroughmuir 17 11 0 6 390 234 156 39
Stirling County 17 10 0 7 301 274 27 37
Hawick 17 9 1 7 334 314 20 36
Melrose 17 7 0 10 293 342 -49 31
Stewarts Melville FP 18 6 0 12 316 463 -147 30
Biggar 17 6 0 11 219 304 -85 29
Hillhead Jordanhill 17 3 1 13 259 497 -238 24
Watsonians 16 4 0 12 210 448 -238 24
This article was posted on 3-Apr-2005, 00:28 by Hugh Barrow.
|