P W D L F A Dif Pen Total
1 Boroughmuir 5 5 0 0 190 83 107 15
2 Watsonians 5 5 0 0 147 76 71 15
3 Glasgow Hawks 5 4 0 1 171 86 85 13
4 Stirling County 5 3 0 2 155 78 77 11
5 Biggar 5 3 0 2 67 85 -18 11
6 Currie 5 3 0 2 100 127 -27 -1 10
7 Heriots 5 2 0 3 143 115 28 9
8 Stewarts Melville FP 5 1 0 4 120 156 -36 7
9 Hillhead/Jordanhill 5 1 0 4 103 154 -51 7
10 Aberdeen GSFP 5 1 0 4 79 133 -54 7
11 Edin. Accies 5 1 0 4 99 160 -61 7
12 G.H.A. 5 1 0 4 64 185 -121 7
This article was posted on 25-Sep-2006, 08:22 by Hugh Barrow.
|