P W D L F A Dif Pen Total
1 Watsonians 7 7 0 0 240 86 154 21
2 Glasgow Hawks 7 6 0 1 235 124 111 19
3 Stirling County 7 5 0 2 213 102 111 17
4 Boroughmuir 7 5 0 2 215 141 74 17
5 Heriots 7 4 0 3 205 127 78 15
6 Edin. Accies 7 3 0 4 220 178 42 13
7 Biggar 7 3 0 4 67 166 -99 13
8 Currie 7 3 0 4 135 246 -111 -1 12
9 Aberdeen GSFP 7 2 0 5 104 153 -49 11
10 G.H.A. 7 2 0 5 101 259 -158 11
11 Stewarts Melville FP 7 1 0 6 160 219 -59 9
12 Hillhead/Jordanhill 7 1 0 6 113 207 -94 9
This article was posted on 9-Oct-2006, 15:46 by Hugh Barrow.
|