Watsonians 8 8 0 0 269 98 24
Glasgow Hawks 8 7 0 1 267 144 22
Stirling County 8 6 0 2 249 110 20
Boroughmuir 8 5 0 3 227 170 18
Heriots 8 5 0 3 246 159 18
Edin. Accies 8 3 0 5 240 210 14
Aberdeen GSFP 8 3 0 5 142 179 14
Biggar 8 3 0 5 75 202 14
Currie 8 3 0 5 167 278 1 13
Stewarts Melville 8 2 0 6 182 239 12
GHA 8 2 0 6 127 297 12
Hillhead/Jordanhill 8 1 0 7 133 229 10
This article was originally posted on 17-Oct-2006, 08:20 by Hugh Barrow.
Last updated by Hugh Barrow on 17-Oct-2006, 08:27.
|