Scottish 2XV Div 5W P W D L For A Ded Pts
Marr 4 3 1 0 101 21 11
Helensburgh 3 3 0 0 115 24 9
Cumbernauld 4 2 1 1 86 34 9
Strathendrick 4 2 0 2 112 84 8
Whitecraigs 4 2 0 2 104 78 8
Glasgow Accies 4 2 0 2 84 82 8
G.H.K. 4 1 0 3 46 105 6
Allan Glens 4 1 0 3 37 128 6
Waysiders/Drum 2 1 0 1 29 37 4
Newton Stewart 3 0 0 3 24 145 3
This article was posted on 19-Oct-2006, 15:17 by Hugh Barrow.
|