Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Watsonians 9 9 0 0 296 98 198 27
2 Stirling County 9 7 0 2 264 123 141 23
3 Glasgow Hawks 9 7 0 2 280 159 121 23
4 Heriots 9 6 0 3 284 162 122 21
5 Boroughmuir 9 5 0 4 249 207 42 19
6 Aberdeen GSFP 9 4 0 5 179 201 -22 17
7 Edin. Accies 9 3 0 6 257 240 17 15
8 Stewarts Melville FP 9 3 0 6 212 256 -44 15
9 Biggar 8 3 0 5 75 202 -127 14
10 Currie 9 3 0 6 167 314 -147 -1 14
11 G.H.A. 8 2 0 6 127 297 -170 12
12 Hillhead/Jordanhill 9 1 0 8 136 267 -131 11
This article was posted on 23-Oct-2006, 10:04 by Hugh Barrow.
|