Scottish 2XV Div 5W P W D L For A Ded Pts
Whitecraigs 6 4 0 2 147 83 14
Strathendrick 6 4 0 2 152 116 14
Helensburgh 5 4 0 1 156 65 13
Cumbernauld 6 3 1 2 114 53 13
Marr 6 3 1 2 123 78 13
Glasgow Accies 6 3 0 3 106 95 12
G.H.K. 6 2 0 4 73 141 10
Waysiders/Drum 5 2 0 3 105 92 9
Allan Glens 5 2 0 3 73 133 9
Newton Stewart 5 0 0 5 29 222 1 4
This article was posted on 24-Oct-2006, 12:45 by Hugh Barrow.
|