Scottish 2XV Div 5W P W D L For A Ded Pts
Strathendrick 7 5 0 2 162 119 17
Helensburgh 6 5 0 1 173 75 16
Cumbernauld 7 4 1 2 122 56 16
Whitecraigs 7 4 0 3 157 100 15
Allan Glens 7 4 0 3 93 143 15
Marr 6 3 1 2 123 78 13
Glasgow Accies 7 3 0 4 109 105 13
Waysiders/Drum 6 2 0 4 105 97 10
G.H.K. 6 2 0 4 73 141 10
Newton Stewart 7 0 0 7 42 245 1 6
This article was posted on 30-Oct-2006, 15:10 by Hugh Barrow.
|