Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Watsonians 11 11 0 0 333 117 216 33
2 Stirling County 11 9 0 2 338 142 196 29
3 Glasgow Hawks 11 8 0 3 319 198 121 27
4 Heriots 11 7 0 4 342 205 137 25
5 Boroughmuir 11 7 0 4 328 236 92 25
6 Aberdeen GSFP 11 6 0 5 254 233 21 23
7 Stewarts Melville FP 11 4 0 7 272 304 -32 19
8 Biggar 10 4 0 6 123 277 -154 18
9 Edin. Accies 11 3 0 8 295 303 -8 17
10 Currie 11 3 0 8 182 396 -214 -1 16
11 G.H.A. 10 2 0 8 168 377 -209 14
12 Hillhead/Jordanhill 11 1 0 10 180 346 -166 13
This article was posted on 5-Nov-2006, 13:30 by Hugh Barrow.
|