Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

UNDER 15V LEAGUE UPDATE


Glasgow U15 Division 1 Glasgow U15 Division 1 2006/2007
Pos Team Pld W D L F A TB LB PD Pts
1 Glasgow Hawks RFC U15 5 5 0 0 255 15 0 0 240 15
2 Ayr RFC U15s 5 4 0 1 151 89 0 0 62 13
3 GHA RFC U15 4 3 0 1 169 70 0 0 99 10
4 Cumnock RFC U15 4 1 0 3 92 112 0 0 -20 6
5 Dalziel RFC Under 15 Steve/Rod 4 1 0 3 35 180 0 0 -145 6
6 Marr RFC U15 3 1 0 2 93 67 0 0 26 5
7 Greenock Wanderers RFC U15 5 0 0 5 22 284 0 0 -262 5
8 West of Scotland FC U15 2 1 0 1 60 60 0 0 0 4

This article was posted on 6-Nov-2006, 12:57 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network