Glasgow Hawks 16 13 0 3 459 170 289 42
Heriots Rugby Club 16 12 0 4 445 277 168 40
Hawick 16 9 1 6 334 294 40 35
Boroughmuir 14 9 0 5 336 200 136 32
Stirling County 14 9 0 5 257 195 62 32
Melrose 15 6 0 9 273 310 -37 27
Stewarts Melville FP 13 5 0 8 229 331 -102 23
Biggar 15 4 0 11 161 272 -111 23
Hillhead Jordanhill 16 3 1 12 233 447 -214 23
Watsonians 15 4 0 11 197 428 -231 23
This article was posted on 6-Mar-2005, 19:09 by Hugh Barrow.
|