Glasgow Hawks Rugby Club Glasgow Hawks Rugby Ball 2014

GLASGOW UNDER 15 LEAGUE UPDATE


Glasgow U15 Division 1 Glasgow U15 Division 1 2006/2007
Pos Team Pld W D L F A TB LB PD Pts
1 Glasgow Hawks RFC U15 7 7 0 0 342 29 0 0 313 21
2 Ayr RFC U15s 6 5 0 1 178 94 0 0 84 16
3 GHA RFC U15 7 4 0 3 208 139 0 0 69 15
4 Cumnock RFC U15 7 3 0 4 159 159 0 0 0 13
5 Marr RFC U15 6 3 0 3 155 118 0 0 37 12
6 Dalziel RFC Under 15 Steve/Rod 5 1 0 4 45 198 0 0 -153 7
7 West of Scotland FC U15 4 1 0 3 90 118 0 0 -28 6
8 Greenock Wanderers RFC U15 6 0 0 6 22 344 0 0 -322 6

This article was posted on 28-Jan-2007, 18:27 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network