Glasgow U15 Division 1 Glasgow U15 Division 1 2006/2007
Pos Team Pld W D L F A TB LB PD Pts
1 Glasgow Hawks RFC U15 7 7 0 0 342 29 0 0 313 21
2 Ayr RFC U15s 6 5 0 1 178 94 0 0 84 16
3 GHA RFC U15 7 4 0 3 208 139 0 0 69 15
4 Cumnock RFC U15 7 3 0 4 159 159 0 0 0 13
5 Marr RFC U15 6 3 0 3 155 118 0 0 37 12
6 West of Scotland FC U15 5 2 0 3 125 118 0 0 7 9
7 Dalziel RFC Under 15 Steve/Rod 6 1 0 5 45 233 0 0 -188 8
8 Greenock Wanderers RFC U15 6 0 0 6 22 344 0 0 -322 6
This article was posted on 5-Mar-2007, 23:22 by Hugh Barrow.
|