Scottish 2XV Div 1 P W D L For A Ded Pts
Heriots 5 5 0 0 259 61 15
Watsonians 5 5 0 0 213 58 15
Glasgow Hawks 5 4 1 0 180 79 14
Dundee HSFP 5 4 0 1 113 87 13
Stirling County 4 4 0 0 172 25 12
Edin. Accies 5 2 0 3 141 126 9
Boroughmuir 5 1 0 4 107 132 7
Stewarts Melville 5 1 0 4 88 178 7
Ayr 5 1 0 4 78 244 7
Aberdeen GSFP 4 1 0 3 67 121 6
Currie 5 0 1 4 43 147 1 5
Biggar 5 0 0 5 37 240 5
tables
This article was originally posted on 2-Oct-2007, 07:27 by Hugh Barrow.
Last updated by Hugh Barrow on 2-Oct-2007, 07:33.
|