Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Stirling County 7 7 0 0 254 42 212 21
2 Heriots 7 6 0 1 307 98 209 19
3 Glasgow Hawks 7 5 1 1 218 116 102 18
4 Watsonians 7 5 0 2 240 109 131 17
5 Dundee HSFP 7 5 0 2 146 142 4 17
6 Boroughmuir 7 3 0 4 180 145 35 13
7 Edin. Accies 7 3 0 4 191 164 27 13
8 Stewarts Melville FP 7 2 0 5 144 240 -96 11
9 Aberdeen GSFP 7 2 0 5 97 202 -105 11
10 Ayr 7 2 0 5 128 287 -159 11
11 Currie 7 1 1 5 88 204 -116 -1 9
12 Biggar 7 0 0 7 58 302 -244 7
This article was posted on 15-Oct-2007, 22:29 by Hugh Barrow.
|