Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Stirling County 10 10 0 0 327 87 240 30
2 Heriots 10 8 0 2 372 143 229 26
3 Glasgow Hawks 10 7 1 2 315 140 175 25
4 Watsonians 10 7 0 3 291 142 149 24
5 Boroughmuir 10 6 0 4 294 171 123 22
6 Dundee HSFP 10 6 0 4 212 196 16 22
7 Edin. Accies 10 4 0 6 233 232 1 18
8 Aberdeen GSFP 9 4 0 5 158 240 -82 17
9 Ayr 9 3 0 6 168 345 -177 15
10 Stewarts Melville FP 10 2 0 8 193 366 -173 14
11 Currie 10 1 1 8 107 290 -183 -1 12
12 Biggar 10 0 0 10 81 399 -318 10
118 58 2 58 2751 2751
This article was posted on 5-Nov-2007, 23:17 by Hugh Barrow.
|