Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Stirling County 11 11 0 0 359 80 279 33
2 Glasgow Hawks 11 8 1 2 339 162 177 28
3 Heriots 11 8 0 3 357 163 194 27
4 Watsonians 11 8 0 3 311 147 164 27
5 Boroughmuir 11 7 0 4 353 176 177 25
6 Dundee HSFP 11 7 0 4 239 209 30 25
7 Edin. Accies 11 4 0 7 238 291 -53 19
8 Aberdeen GSFP 11 4 0 7 175 287 -112 19
9 Ayr 11 4 0 7 225 376 -151 19
10 Currie 11 2 1 8 119 300 -181 -1 15
11 Stewarts Melville FP 11 2 0 9 206 398 -192 15
12 Biggar 11 0 0 11 94 426 -332 11
This article was originally posted on 12-Nov-2007, 22:56 by Hugh Barrow.
Last updated by Hugh Barrow on 13-Nov-2007, 07:58.
|