Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Stirling County 11 11 0 0 359 80 279 33
2 Heriots 12 9 0 3 412 174 238 30
3 Watsonians 12 9 0 3 342 150 192 30
4 Glasgow Hawks 12 8 1 3 360 186 174 29
5 Boroughmuir 12 8 0 4 377 197 180 28
6 Dundee HSFP 12 7 0 5 257 238 19 26
7 Edin. Accies 11 4 0 7 238 291 -53 19
8 Aberdeen GSFP 11 4 0 7 175 287 -112 19
9 Ayr 11 4 0 7 225 376 -151 19
10 Currie 12 3 1 8 148 318 -170 -1 18
11 Stewarts Melville FP 12 2 0 10 217 453 -236 16
12 Biggar 12 0 0 12 97 457 -360 12
This article was posted on 20-Nov-2007, 08:25 by Hugh Barrow.
|