Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total
1 Stirling County 13 13 0 0 402 94 308 39
2 Watsonians 13 10 0 3 385 158 227 33
3 Boroughmuir 13 9 0 4 412 204 208 31
4 Heriots 12 9 0 3 412 174 238 30
5 Glasgow Hawks 13 8 1 4 367 206 161 30
6 Dundee HSFP 13 7 0 6 264 273 -9 27
7 Aberdeen GSFP 13 6 0 7 214 307 -93 25
8 Edin. Accies 13 5 0 8 268 324 -56 23
9 Ayr 13 4 0 9 239 430 -191 21
10 Currie 13 3 1 9 156 350 -194 -1 19
11 Stewarts Melville FP 13 2 0 11 231 470 -239 17
12 Biggar 12 0 0 12 97 457 -360 12
This article was posted on 27-Nov-2007, 08:15 by Hugh Barrow.
|