Scottish 2XV Div 4W P W D L For A Ded Pts
Kilmarnock 10 7 0 3 263 100 24
Stewartry 10 7 0 3 344 195 24
Strathendrick 10 6 1 3 167 151 23
Dumfries 10 6 1 3 161 169 23
Cumbernauld 10 6 0 4 193 220 22
Marr 10 5 0 5 173 150 20
Glasgow Accies 10 5 0 5 171 141 1 19
G.H.K. 10 5 0 5 283 186 1 19
Cambuslang 10 2 0 8 59 202 6 8
Allan Glens 10 0 0 10 47 347 2 8
This article was posted on 27-Nov-2007, 15:56 by Hugh Barrow.
|