Scottish 2XV Lg Div 1 P W D L F A Dif Pen Total wo
1 Stirling County 15 14 0 1 439 122 317 43 1
2 Watsonians 15 11 0 4 441 182 259 37
3 Boroughmuir 15 11 0 4 447 219 228 37
4 Heriots 14 11 0 3 470 185 285 36
5 Glasgow Hawks 15 8 2 5 408 271 137 33
6 Dundee HSFP 15 9 0 6 334 313 21 33
7 Aberdeen GSFP 15 6 0 9 237 364 -127 27
8 Edin. Accies 15 5 1 9 301 358 -57 26
9 Stewarts Melville FP 15 4 0 11 274 480 -206 23
10 Ayr 14 4 0 10 244 454 -210 22
11 Currie 15 3 1 11 179 419 -240 -1 21
12 Biggar 15 1 0 14 117 524 -407 17
This article was posted on 11-Dec-2007, 13:00 by Hugh Barrow.
|