Scottish 2XV Div 4W P W D L For A Ded Pts
Strathendrick 12 8 1 3 221 156 29
Stewartry 12 8 0 4 377 219 28
Dumfries 12 7 1 4 179 217 27
Kilmarnock 11 7 0 4 273 134 25
Cumbernauld 10 6 0 4 193 220 22
Glasgow Accies 11 6 0 5 205 151 1 22
Marr 11 5 0 6 179 176 21
G.H.K. 11 5 0 6 288 199 1 20
Cambuslang 10 2 0 8 59 202 6 8
Allan Glens 10 0 0 10 47 347 2 8
This article was posted on 18-Dec-2007, 20:22 by Hugh Barrow.
|