Scottish 2XV Div 1 P W D L For A Ded Pts
Stirling County 17 16 0 1 505 134 49
Heriots 17 14 0 3 605 207 45
Boroughmuir 18 13 0 5 524 282 44
Watsonians 18 12 0 6 487 242 42
Glasgow Hawks 18 9 2 7 424 354 38
Dundee HSFP 17 10 0 7 393 360 37
Aberdeen GSFP 18 7 0 11 269 445 32
Ayr 17 6 0 11 284 497 29
Edin. Accies 18 5 1 12 320 452 29
Stewarts Melville 18 5 0 13 316 528 28
Currie 18 4 1 13 236 458 1 26
Biggar 18 3 0 15 144 548 24
This article was posted on 5-Feb-2008, 15:21 by Hugh Barrow.
|