Glasgow Hawks Rugby Club Tangent Graphic

LEAGUE UPDATE- ACCIES -GHK


Scottish Hydro Electric National League Division 2 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Howe of Fife 19 18 1 0 618 127 11 0 491 85
2 Dumfries 19 14 0 5 493 249 11 3 244 70
3 Forrester 17 12 0 5 396 334 8 1 62 57
4 Newton Stewart 18 12 1 5 264 262 1 3 2 54
5 Kilmarnock 19 10 2 7 326 268 4 3 58 51
6 Highland 17 9 1 7 359 189 6 4 170 48
7 Linlithgow 18 9 0 9 443 331 5 5 112 46
8 Stewartry 20 6 1 13 226 418 1 5 -192 32
9 Caithness 18 5 0 13 188 485 2 3 -297 25
10 Glasgow Academicals 18 3 0 15 262 366 2 8 -104 22
11 Allan Glen's 19 4 0 15 220 580 3 2 -360 21
12 Grangemouth 14 3 0 11 129 315 1 2 -186 15





Scottish Hydro Electric West League Division 1 Division 1 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Waysiders Drumpellier 15 15 0 0 433 73 11 0 360 71
2 Cumbernauld 13 10 0 3 328 93 7 3 235 50
3 Strathendrick 16 9 2 5 369 143 6 1 226 45
4 GHK 15 9 1 5 425 152 5 1 273 44
5 Strathclyde Police 13 7 0 6 279 163 5 2 116 33
6 Cumnock 14 7 1 6 172 294 0 2 -122 32
7 Oban Lorne 14 5 0 9 206 326 1 3 -120 24
8 Moffat 14 4 2 8 193 280 1 1 -87 22
9 Loch Lomond 15 2 0 13 140 358 1 4 -218 13
10 Shawlands FP 15 1 0 14 65 728 0 0 -663 2

This article was posted on 25-Feb-2008, 08:34 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network