Scottish Hydro Electric National League Division 2 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Howe of Fife 19 18 1 0 618 127 11 0 491 85
2 Dumfries 20 15 0 5 530 256 12 3 274 75
3 Forrester 17 12 0 5 396 334 8 1 62 57
4 Newton Stewart 18 12 1 5 264 262 1 3 2 54
5 Kilmarnock 19 10 2 7 326 268 4 3 58 51
6 Highland 17 9 1 7 359 189 6 4 170 48
7 Linlithgow 18 9 0 9 443 331 5 5 112 46
8 Stewartry 20 6 1 13 226 418 1 5 -192 32
9 Caithness 18 5 0 13 188 485 2 3 -297 25
10 Glasgow Academicals 18 3 0 15 262 366 2 8 -104 22
11 Allan Glen's 19 4 0 15 220 580 3 2 -360 21
12 Grangemouth 15 3 0 12 136 352 1 2 -216 15
This article was posted on 20-Mar-2008, 19:50 by Hugh Barrow.
|