Scottish Hydro Electric National League Division 2 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Howe of Fife 20 19 1 0 646 134 12 0 512 90
2 Dumfries 21 16 0 5 570 266 13 3 304 80
3 Forrester 18 12 0 6 403 362 8 1 41 57
4 Newton Stewart 19 12 1 6 274 294 1 3 -20 54
5 Kilmarnock 20 10 2 8 336 308 4 3 28 51
6 Linlithgow 19 10 0 9 454 338 5 5 116 50
7 Highland 17 9 1 7 359 189 6 4 170 48
8 Stewartry 20 6 1 13 226 418 1 5 -192 32
9 Caithness 19 6 0 13 220 495 3 3 -275 30
10 Glasgow Academicals 19 4 0 15 287 383 2 8 -96 26
11 Allan Glen's 20 4 0 16 237 605 3 2 -368 21
12 Grangemouth 16 3 0 13 143 363 1 3 -220 16
This article was posted on 23-Mar-2008, 08:00 by Hugh Barrow.
|