Scottish 2XV Div 1 P W D L For A Ded Pts
Stirling County 21 20 0 1 604 173 61
Boroughmuir 21 15 0 6 599 351 51
Watsonians 22 14 0 8 573 337 50
Glasgow Hawks 22 12 3 7 539 399 49
Heriots 19 14 0 5 615 266 47
Dundee HSFP 21 13 0 8 489 423 47
Currie 22 6 2 14 351 535 1 35
Stewarts Melville 21 7 0 14 392 561 35
Aberdeen GSFP 20 7 0 13 293 525 34
Edin. Accies 21 6 1 14 395 545 34
Ayr 20 6 0 14 319 592 32
Biggar 22 3 0 19 173 635 1 27
This article was posted on 31-Mar-2008, 22:19 by Hugh Barrow.
|