Scottish 2XV Div 1 P W D L For A Ded Pts
Stirling County 21 20 0 1 604 173 61
Boroughmuir 22 15 0 7 599 397 52
Dundee HSFP 22 14 0 8 507 437 50
Watsonians 22 14 0 8 573 337 50
Glasgow Hawks 22 12 3 7 539 399 49
Heriots 20 15 0 5 647 274 4 46
Aberdeen GSFP 21 8 0 13 339 525 37
Edin. Accies 22 6 1 15 403 577 35
Currie 22 6 2 14 351 535 1 35
Stewarts Melville 22 7 0 15 406 579 2 34
Ayr 20 6 0 14 319 592 32
Biggar 22 3 0 19 173 635 1 27
258 126 3 126 5460 5460
Heriots deducted 4 pts for non payment of Subscription
Stewarts Melville deducted 2 pts for Pro player v Ayr
This article was posted on 4-May-2008, 14:29 by Hugh Barrow.
|