From
your link
TOP 20 LEAGUE TRY SCORERS
Player Team Cons Pens DG Tries Pts
1 Jeff Colin Wilson Ayr 0 0 0 6 30
2 Malcolm Clapperton Boroughmuir 0 0 0 5 25
3 Blackwood Watsonians 0 0 0 4 20
4 Minto Watsonians 0 0 0 4 20
5 Frazer Climo Ayr 13 9 0 4 20
6 Tom Bury Boroughmuir 0 0 0 4 20
7 Fife Currie 0 0 0 3 15
8 Goudie Heriots 0 0 0 3 15
9 Nicholson Watsonians 0 0 0 3 15
10 Smith Currie 7 9 0 3 15
11 Apenal Kororrua Boroughmuir 0 0 0 3 15
12 C Anderson Melrose 0 0 0 3 15
13 Edward Mills Boroughmuir 0 0 0 3 15
14 Jon Wright Glasgow Hawks 0 0 0 3 15
15 Aitken Stirling County 0 0 0 2 10
16 Bell Heriots 0 0 0 2 10
17 Campbell Hawick 0 0 0 2 10
18 Coutts Hawick 0 0 0 2 10
19 Crombie Selkirk 0 0 0 2 10
20 Fisken West of Scotland 0 0 0 2 10
This article was posted on 5-Oct-2008, 11:30 by Hugh Barrow.
|