Scottish 2XV Div 1 P W D L For A Ded Pts
Stirling County 8 7 1 0 248 96 23
Heriots 8 6 1 1 356 88 21
Watsonians 8 6 0 2 294 128 20
Boroughmuir 8 6 0 2 206 143 20
Glasgow Hawks 8 5 0 3 169 134 18
West of Scotland 7 4 0 3 107 113 15
Ayr 7 4 0 3 131 254 15
Aberdeen GSFP 8 2 0 6 144 235 12
Dundee HSFP 8 2 0 6 129 167 1 11
Kirkcaldy 8 2 0 6 85 303 1 11
Currie 8 1 0 7 169 277 10
Edin. Accies 8 1 0 7 131 231 10
Scottish 2XV Div 5W P W D L For A Ded Pts
G.H.K. 6 6 0 0 272 67 18
Greenock Wands 6 5 0 1 217 70 16
Cumbernauld 5 4 0 1 239 50 13
East Kilbride 5 4 0 1 116 74 13
Marr 6 2 0 4 114 120 10
Clydebank 6 2 0 4 58 229 10
Glasgow Accies 5 2 0 3 99 98 9
Newton Stewart 5 1 0 4 54 149 7
Strathendrick 5 1 0 4 26 197 1 6
Braidholm 5 0 0 5 5 146 3 2
This article was originally posted on 21-Oct-2008, 13:29 by Hugh Barrow.
Last updated by Hugh Barrow on 21-Oct-2008, 13:34.
|