Scottish 2XV Div 1 P W D L For A Ded Pts
Heriots 18 16 1 1 837 154 51
Stirling County 18 15 1 2 535 200 49
Watsonians 17 12 0 5 519 202 41
Glasgow Hawks 17 11 0 6 404 349 39
Boroughmuir 17 11 0 6 350 333 39
Dundee HSFP 18 7 0 11 330 324 2 30
Ayr 16 7 0 9 247 495 30
Edin. Accies 17 6 0 11 283 382 29
West of Scotland 17 5 0 12 219 473 27
Aberdeen GSFP 15 5 0 10 305 388 25
Currie 19 3 0 16 318 572 25
Kirkcaldy 15 3 0 12 162 637 1 20
This article was posted on 26-Feb-2009, 14:45 by Hugh Barrow.
|