Scottish 2XV Div 1 P W D L For A Ded Pts
Heriots 19 17 1 1 906 164 54
Stirling County 19 16 1 2 596 217 52
Watsonians 18 13 0 5 554 232 44
Glasgow Hawks 19 11 0 8 439 430 41
Boroughmuir 17 11 0 6 350 333 39
Dundee HSFP 20 9 0 11 409 346 2 36
Edin. Accies 18 7 0 11 310 407 32
Ayr 17 7 0 10 272 522 31
West of Scotland 17 5 0 12 219 473 27
Aberdeen GSFP 15 5 0 11 322 449 26
Currie 20 3 0 17 328 641 26
Kirkcaldy 16 3 0 13 179 670 1 21
This article was posted on 10-Mar-2009, 19:50 by Hugh Barrow.
|