Glasgow Hawks Rugby Club Tangent Graphic

2ND XV LEAGUE UPDATE


Cottish 2XV Div 1 P W D L For A Ded Pts

1 Heriots 20 18 1 1 946 178 57
2 Stirling County 20 17 1 2 625 222 55
3 Watsonians 19 13 0 6 554 252 1 44
4 Glasgow Hawks 20 11 0 9 453 470 42
5 Boroughmuir 18 12 0 6 386 346 42
6 Dundee HSFP 21 10 0 11 429 346 2 39
7 Ayr 18 8 0 10 292 522 34
8 Edin. Accies 19 7 0 12 326 438 33
9 West of Scotland 19 6 0 13 265 507 31
10 Aberdeen GSFP 17 5 0 12 335 485 27
11 Currie 21 3 0 18 328 661 1 26
12 Kirkcaldy 18 4 0 14 202 714 1 25

This article was posted on 23-Mar-2009, 08:04 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network