Scottish 2XV Div 1 P W D L For A Ded Pts
Heriots 22 20 1 1 1035 200 63
Stirling County 22 19 1 2 723 231 61
Watsonians 20 14 0 6 620 257 1 47
Boroughmuir 20 12 0 8 403 424 44
Glasgow Hawks 21 11 0 10 471 493 43
Dundee HSFP 22 10 0 12 434 400 2 40
Ayr 20 9 0 11 325 573 38
Edin. Accies 21 8 0 13 362 469 37
West of Scotland 21 7 0 14 301 574 35
Aberdeen GSFP 19 7 0 12 399 495 33
Kirkcaldy 20 4 0 16 207 816 1 27
Currie 22 3 0 19 340 688 1 27
This article was posted on 14-Apr-2009, 07:01 by Hugh Barrow.
|