Glasgow Hawks Rugby Club Canniesburn Care Home

2nd xv League update


Scottish Reserve League Div 1
Club P W D L For Agst Diff TB LB Pen Pts
Heriots 4 4 0 0 147 45 102 3 0 19
Stirling Co 4 4 0 0 119 86 33 3 0 19
Glasgow Hawks 4 3 0 1 120 72 48 3 1 16
Edin Accies 4 3 0 1 118 61 57 2 0 14
Watsonians 4 3 0 1 101 81 20 1 0 13
Dundee HSFP 4 2 1 1 95 79 16 2 1 13
Stewarts Melville FP 4 1 0 3 77 75 2 1 2 7
Boroughmuir 3 1 0 2 60 73 -13 1 0 5
Ayr 4 1 0 3 32 152 -120 0 0 4
Hillhead/J'hill 4 0 1 3 57 129 -72 1 0 3
West of Scotland 3 0 0 3 49 68 -19 0 2 2
Aberdeen GSFP 4 0 0 4 51 105 -54 0 1 1

Barry Sinclair

This article was posted on 20-Sep-2009, 20:41 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network