Reserve League Div 1 P W D L For A TB LB Ded Pts
Stirling County 5 5 0 0 183 86 4 0 0 24
Glasgow Hawks 5 4 0 1 173 89 4 1 0 21
Heriots 5 4 0 1 164 61 3 1 0 20
Edin. Accies 5 4 0 1 134 76 2 0 0 18
Dundee HSFP 5 3 1 1 132 86 3 1 0 18
Watsonians 5 4 0 1 137 112 2 0 0 18
Stewarts Melville FP 5 2 0 3 118 95 2 2 0 12
Boroughmuir 4 1 0 3 91 111 2 1 0 7
Ayr 5 1 0 4 49 205 0 0 0 4
Hillhead/Jordanhill 5 0 1 4 57 193 1 0 0 3
West of Scotland 4 0 0 4 56 105 0 2 0 2
Aberdeen GSFP 5 0 0 5 71 146 0 1 0 1
This article was posted on 30-Sep-2009, 13:55 by Hugh Barrow.
|