Glasgow Hawks Rugby Club Canniesburn Care Home

RESERVE LEAGUE UPDATE


Reserve League Div 1 P W D L For A TB LB Ded Pts

Stirling County 6 6 0 0 250 86 5 0 0 29
Glasgow Hawks 6 5 0 1 189 104 4 1 0 25
Edin. Accies 6 5 0 1 180 83 3 0 0 23
Dundee HSFP 6 4 1 1 189 93 4 1 0 23
Heriots 6 4 0 2 179 77 3 2 0 21
Watsonians 6 4 0 2 144 158 2 0 0 18
Stewarts Melville FP 6 3 0 3 169 114 3 2 0 17
Boroughmuir 5 1 0 4 105 140 2 1 0 7
Aberdeen GSFP 6 1 0 5 100 160 0 1 0 5
Ayr 6 1 0 5 56 262 0 0 0 4
Hillhead/Jordanhill 6 0 1 5 76 244 1 0 0 3
West of Scotland 5 0 0 5 56 172 0 2 0 2

This article was posted on 6-Oct-2009, 14:29 by Hugh Barrow.

Click here to return to the previous page



Craig Hodgkinson Trust PMA Contracts LtdTopmark Adjusters Hawks Lotto
Copyright © 2008 Glasgow Hawks RFC www.glasgowhawks.com | website by HyphenDesign and InterScot Network