1 Stirling County RFC 9 9 0 0 424:111 313 8 44
2 Glasgow Hawks RFC 10 8 0 2 293:170 123 7 39
3 Edinburgh Academical FC 10 8 0 2 301:134 167 5 37
4 Heriot's RFC 10 7 0 3 297:161 136 7 35
5 Dundee HSFP 10 5 1 4 275:173 102 9 31
6 Stewart's Melville FP RFC 10 5 0 5 265:185 80 8 28
7 Watsonians FC 10 4 0 6 184:323 -139 2 18
8 Boroughmuir RFC 9 3 0 6 180:260 -80 4 16
9 West of Scotland FC 8 2 1 5 124:196 -72 3 13
10 Aberdeen Grammar Rugby 9 2 0 7 140:246 -106 3 11
11 Ayr RFC 9 2 1 6 110:328 -218 1 11
12 Hillhead/Jordanhill RFC 10 0 1 9 103:409 -306 1 3
This article was posted on 2-Nov-2009, 12:40 by Hugh Barrow.
|