1 Stirling County RFC 13 13 0 0 533:149 384 10 62
2 Glasgow Hawks RFC 14 11 0 3 405:232 173 9 53
3 Edinburgh Academical FC 12 9 0 3 338:178 160 6 42
4 Heriot's RFC 12 8 0 4 341:196 145 7 39
5 Dundee HSFP 13 5 1 7 288:238 50 10 32
6 Stewart's Melville FP RFC 13 5 0 8 308:269 39 9 29
7 Boroughmuir RFC 13 6 0 7 255:309 -54 4 28
8 West of Scotland FC 11 5 1 5 185:224 -39 4 26
9 Watsonians FC 14 5 0 9 239:387 -148 3 23
10 Ayr RFC 12 4 1 7 156:376 -220 2 20
11 Aberdeen Grammar Rugby 12 3 0 9 163:293 -130 3 15
12 Hillhead/Jordanhill RFC 13 0 1 12 133:493 -360 1 3
This article was posted on 9-Dec-2009, 12:32 by Hugh Barrow.
|